Villa Carqueiranne - Var (83)
Réf. : 092/3902
Villa Sea View La Californie****
Villa enjoying a breathtaking Sea View - Swimming Pool - Air Conditioning – sleeps 8 guests. Close to Almanarre beach.
New contemporary villa 2023 designed by a renowned architect in a private estate in La Californie district- on the heights, offering an extraordinary panoramic view from the bay of Toulon to the Golden Islands.
8 guests- 2 Suites - 2 Double bedrooms - 5 beds - Air-conditioned - Wifi – southern exposure - Enclosed garden
We don't have any photos yet as the finishing work is in progress. It will be completed by 30 June. In the meantime, we suggest you visualize the property via Face time.
Ground floor:
- A large air-conditioned living room with picture windows overlooking the sea and opening onto a large terrace.
- An open-plan, air-conditioned kitchen with a sea view, fully equipped to the highest standard.
- An air-conditioned suite with a 160cm bed facing the bay window with uninterrupted sea views, an office area, a large closet, a bathroom with sea views, bath, shower, double washbasin and separate WC.
- WC.
- A corridor.
- A laundry room with washing machine and tumble dryer.
First floor:
- An air-conditioned suite with a 160cm bed facing the bay window with uninterrupted sea views, with terrace, shower room, double washbasin and separate wc.
- An air-conditioned bedroom with a 160cm bed facing the bay window with uninterrupted sea views, with terrace, shower room, washbasin and wc.
- One air-conditioned bedroom with two 90cm beds, uninterrupted sea view, with terrace, shower room, washbasin and wc.
Air conditioning in all rooms
The swimming pool, measuring 8x4m, is heated and maintained at 25-27°C from May to the end of September.
Outdoor facilities :
- Garden furniture.
- Table and chairs.
- Terraces
- Plancha grill.
- Swimming pool.
- 8 sun loungers on pool deck.
- Solar shower.
Parking for 3 cars on the property.
Electric car charging possible via socket in garage.
Remote control for your property gate.
Flexible arrival thanks to digicodes
Located in Carqueiranne, 3 km from the Almanarre beach.
Close to the beaches of Carqueiranne, Péno and Pradon, and the beaches and small coves of the Giens peninsula, 10 minutes away by car.
The Bergerie and Badine beaches are less than ten minutes away by car or bike. These beaches stretch along the eastern tombolo, and the shallow waters make for easy and safe swimming opposite the Iles d'Or. Ideal for swimming as the shallow waters extend for 200 to 300 metres.
The village's shops and bakery are a 5-minute drive away.
10 minutes from Toulon/Hyères airport and Hyères TGV station, 20 minutes from Toulon.
The shops and sandy beach are a 5-minute drive away.
Almanarre beach 2.5km away
Pradon beach 3km away
The villa is ideally located for access to the village of Carqueiranne, the Giens peninsula, the town of Hyères, the beaches of Almanarre and Badine, and the port for sailing to the islands of Porquerolles and Port Crocodile.
Property description
Sleeping capacity
- 3 Double bed(s)
- 2 Single bed(s)
Layout
- Garden
- Terrace
- 4 Bedroom(s)
- 3 Bathroom
- 4 WC
Amenities
- Air conditioner
- Washing machine
- Dish washer
- Private pool
- Drying cabinet
- Television
- Wi-Fi
Services
- Cleaning included
Location
Availability calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 PROMO |
14 PROMO | 15 PROMO | 16 PROMO | 17 PROMO | 18 PROMO | 19 PROMO | 20 PROMO |
21 PROMO | 22 PROMO | 23 PROMO | 24 PROMO | 25 PROMO | 26 PROMO | 27 PROMO |
28 PROMO | 29 PROMO | 30 PROMO | 31 PROMO | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 PROMO | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Rates
-
Du Sat 31 August 2024 au Sat 26 October 2024
7 nights minimum, 3.200 € per week -
Special offers
du Sat 31 August 2024 au Sat 26 October 2024
7 nights minimum3.200 € per week2.800 € per week -
Du Sat 26 October 2024 au Sat 02 November 2024
7 nights minimum, 3.800 € per week -
Special offers
du Sat 26 October 2024 au Sat 02 November 2024
7 nights minimum3.800 € per week2.800 € per week -
Du Sat 02 November 2024 au Sat 21 December 2024
3 nights minimum, 2.800 € per week , 450 € per night
Additional information
- Fixed cost house cleaning charge : 420,00 €
Contact the owner