Proche Sarlat - Piscine Chauffée - Dordogne (24)
Réf. : 079/0236
Villa Nakalta
- Vast light-filled living room 50sqm
- Separate kitchen with glass wall (fully equipped)
- Laundry room
- 4 bedrooms : 2 with double beds (160cm), 1 with 2 single beds (90cm) which can be joined, 1 with bunks beds 90cm(sleeps 4)
- 3 bathrooms
- 3 WCs, 2 are separate
- 1 terrace with exceptional view of valley
- Salt-water pool 12.5x3m
On the heights of a village in the heart of Black Perigord region, close to Sarlat, and Rocamadour, stands this magnificent contemporary house offering a superb view of the Dordogne valley. You will be delighted by its calm and wooded surroundings.
Blending perfectly into its surroundings, its modern architecture is designed to enjoy maximum light and a neat and stylish interior design, creating a cozy and intimate atmosphere. The four bedrooms are equipped with new high-range bedding, each has a different decoration. A baby cot and high chair are available.
It sleeps up to 10 guests and is close to all services (supermarket, local markets). Thanks to its great geographical location, you are within a 30km radius from the most remarkable heritage sites of the Lot and Dordogne regions.
5 mins from the house, the Dordogne river and its magnificent beach are great for swimming, fishing, canoeing.
You will also be able to bike (biking path from Cazoules to Sarlat), play tennis or golf (18-hole golf course 10km away)
The summer season offers a vast array of cultural activities: the jazz festival of Souillac, the theater festival of Sarlat, the festival of Saint-Cère (operas and concerts in various sites of the Lot region)
Property description
Sleeping capacity
- 3 Double bed(s)
Layout
- Kitchen
- Garage
- Garden
- Terrace
- 4 Bedroom(s)
- 3 Bathroom
- 3 WC
Amenities
- Baby equipment
- Washing machine
- Dish washer
- Preferably non-smoking
- Private pool
- Drying cabinet
- Television
- Vehicle advisable
- Wi-Fi
Services
- Animals allowed
- Sheets provided
- Linen provided
- Cleaning included
Activities
- Family activities
- Cycling / mountain biking
- Horse riding
- Gastronomy
- Golf
- Cultural and historical heritage
- Fishing
- Beach and seaside activities
- Hiking
Location
Availability calendar
October 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 PROMO |
14 PROMO | 15 PROMO | 16 PROMO | 17 PROMO | 18 PROMO | 19 PROMO | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 PROMO |
28 PROMO | 29 PROMO | 30 PROMO | 31 PROMO | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 PROMO | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
-
Du Sat 28 September 2024 au Sat 26 October 2024
3 nights minimum, 1.750 € per week , 280 € per night -
Special offers
du Sat 28 September 2024 au Sat 26 October 2024
3 nights minimum1.750 € per week1.350 € per week 280 € per night -
Du Sat 26 October 2024 au Sat 09 November 2024
7 nights minimum, 1.450 € per week -
Special offers
du Sat 26 October 2024 au Sat 09 November 2024
7 nights minimum1.450 € per week1.350 € per week -
Du Sat 15 March 2025 au Sat 05 April 2025
3 nights minimum, 1.450 € per week , 270 € per night
Additional information
- Deposit : 500,00 €
Contact the owner