Le Grau-Du-Roi - Gard (30)
Réf. : 083/5101
Apartment for 6 guests, 2 bedrooms + 1 cabin, dual aspect apartment, 2 sea views, facing the old lighthouse, 2 bathrooms + 2 toilets, Wi-Fi. Private parking possible, air conditioning possible. Bicycle storage area.
Exceptional Sea view, facing port and the old Grau du Roi lighthouse.
The rental prices are without additional administrative fees, without additional rental site fees.
Classified 2* Tourist accommodation.
Apartment: living room with kitchen area, 2 bedrooms + 1 closed cabin (bunk bed), 2 bathrooms, 2 toilets including one separate, 1 balcony on the living room side + sunny terrace with sea view on the bedroom side.
On the 1st floor of a small family house with 5 apartments. We have another on the 3rd floor 2/4/6 guests, similar sea and lighthouse view.
Recent service, fully equipped kitchen, dishwasher, washing machine, vacuum cleaner, coffee maker + 1 senséo, table plancha, toaster, kettle, large screen TV.
In the evening, you can admire the arrival of the trawlers returning from fishing and the sightseeing catamarans deploying their spinnaker.
From the bedroom side (with terrace) you’ll have a sea view on the left bank bay where there is the beach. The fine sand beach in front of the door is very safe for children.
City center, all shops and amenities nearby (doctor pharmacy SNCF road station) 3 local markets per week.
From the door, Departure for a walk or bike ride towards port Camargue and the large, beautiful beaches of L'Espiguette.
Perfect location in low season in the old village. Pets accepted upon request, mandatory end of stay cleaning €70, disinfection is carried out after departure.
TV, free wifi
Possibility of arriving in front of the house with your vehicle 24 hours a day, even if it’s in the village center.
Free parking 400m away or private parking fee €50 per week 200m away.
Possibility of bicycle storage.
*Down payment by check or wire transfer for guests outside France (IBAN code provided) and ANCV checks accepted.
From October to April, you must add an electricity fee. You only pay for your KWH consumed at the current rate.
Included charges : Heated apartment + hot water on arrival, subscription and taxes.
Property description
Sleeping capacity
- 1 Double bed(s)
- 2 Single bed(s)
- 1 Sofa bed
Layout
- Balcony
- Kitchen
- Terrace
- 3 Bedroom(s)
- 2 Bathroom
- 2 WC
Amenities
- Air conditioner
- Baby equipment
- Washing machine
- Dish washer
- Preferably non-smoking
- Television
- Wi-Fi
Services
- Animals allowed
- Checks accepted
- Cleaning possible
Activities
- Family activities
- Wellness / spa
- Cycling / mountain biking
- Horse riding
- Golf
- Wildlife and flora observation
- Fishing
- Beach and seaside activities
- Hiking
- Shopping
- Water sports
- Vineyards / wine tasting
Location
Availability calendar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 PROMO | 29 PROMO |
30 PROMO |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 PROMO | 02 PROMO | 03 PROMO | 04 PROMO | 05 PROMO | 06 PROMO | |
07 PROMO | 08 PROMO | 09 PROMO | 10 PROMO | 11 PROMO | 12 PROMO | 13 PROMO |
14 PROMO | 15 PROMO | 16 PROMO | 17 PROMO | 18 PROMO | 19 PROMO | 20 PROMO |
21 PROMO | 22 PROMO | 23 PROMO | 24 PROMO | 25 PROMO | 26 PROMO | 27 PROMO |
28 PROMO | 29 PROMO | 30 PROMO | 31 PROMO | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 PROMO | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Rates
-
Du Sat 31 August 2024 au Sat 21 September 2024
7 nights minimum, 750 € per week -
Du Sat 21 September 2024 au Sat 05 October 2024
7 nights minimum, 750 € per week -
Special offers
du Sat 21 September 2024 au Sat 05 October 2024
7 nights minimum750 € per week650 € per week -
Du Sat 05 October 2024 au Sat 19 October 2024
3 nights minimum, 650 € per week , 120 € per night -
Special offers
du Sat 05 October 2024 au Sat 19 October 2024
3 nights minimum650 € per week500 € per week 120 € per night
Additional information
- Fixed cost house cleaning charge : 60,00 €
- Tourist tax :0,90 € /person/night
- Deposit : 500,00 €
Contact the owner