Gémenos - Bouches-du-Rhône (13)
Réf. : 089/3441
Villa DUNE is an atypical villa, renovated and fitted out with the utmost care, 20min from the heart of Marseille, Aix-en-Provence and the Calanques of Cassis.
It offers 300m2 living space on 3 levels, including 3 fine bedrooms & a suite, three bathrooms, a large living room with wood stove, and a beautiful garden with its shaded terraces, a secure swimming pool and a private car-park
For a stay with friends or family, Villa DUNE is the ideal oasis to disconnect and enjoy the richness of our region.
The accommodation:
This 300m2 villa is an old farmhouse totally renovated with high quality and selected materials, equipped with a reversible air-conditioning system, on a 200m2 garden with swimming pool.
ON THE GROUND FLOOR
. A large living room with terrace giving onto the garden and the swimming pool
. A spacious dining room with wood stove
. An outstanding fully equipped open-plan kitchen (oven, microwave, dishwasher, fridge-freezer, Krups coffee machine, food processor, washing machine with dryer,...) opening onto a second shaded terrace
. A nice bedroom with shower room, Queen Size bed, and storage space, opening onto a third terrace
ON THE FIRST FLOOR
. A "chill-out” area with armchair, footstools, vinnyle turntable and books, to work quietly or to relax
. A second bedroom with Queen Size bed, sofa bed, and storage space
. A third bedroom with Queen Size bed + 4 single bunk beds, and storage space
. A large bathroom with walk-in shower and bathtub
ON THE SECOND FLOOR
. A large suite under the roof, with king size bed, plenty of storage space and a shower room with bathtub
THE EXTERIOR
. A 200m2 synthetic lawn garden with a large terrace, Balinese bed, deckchairs, 16m2 swimming pool, a second terrace under a pergola for lunch, and a third terrace with a sofa
. you will also find a pizza oven and a brazier for summer dinners
. a large private car-park for 3 to 4 vehicles
Cot and baby chair on request
Access for guests:
You will have access to the entire house, you are at home for the duration of your stay!
Further info:
The villa is located within 10 minute walk from the town's shops (market, food shops), in sheer tranquility and not overlooked.
By car, you can reach Marseille, Cassis and Aix-en-Provence in 20 to 30 minutes.
Many hiking trails in the Marcel Pagnol hills are easily accessible.
We can put you in touch with Gwen who will help you discover the region (bike rides or hikes), with Hafida Valentie for a Renata or Madotherapy massage, with Géraldine for beauty treatments at home, with Hayat for a delicious oriental dinner, with Marius for wood-fired pizzas, etc...
We also offer a taxi/van service to Marignane airport or Marseille/Aix train stations
Our team is there to help you make the most of your stay.
Please note that the villa is also a temporary exhibition space.
Currently, 3 works by the Marseille-based artist ARTKRC are on display, whose work explores the relief of our region, the blue of the sea and the movements of the sky.
ARTKRC is currently exhibiting in Paris, New York and in June in Tokyo (and in the Villa!)
We have entrusted him with the task of creating 3 works especially for this villa,
you can discover "Dunes", "Leto" & "Atreides" during your stay.
Property description
Sleeping capacity
- 4 double bed(s)
- 4 single bed(s)
- 1 sofa bed
- 1 baby cot
Layout
- Terrace
- Garden
- 3 bedroom(s)
- 1 family suite(s)
- 1 bathroom
Amenities
- Wifi
- Washing machine
- Drying cabinet
- Dish washer
- Air conditioner
- Television
- Private pool
- Preferably non-smoking
Services
- Sheets provided
- Cleaning possible
Location
Availability calendar
March 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Rates
No fare has been indicated for this ad.
Get in touch with the owner for further details.
Additional information
- Fixed cost house cleaning charge : 250,00 €
- Tourist tax :4,29 € /person/night
- Deposit : 4.000,00 €
Contact the owner