Bessan (34550) - Hérault (34)
Réf. : 083/2388
Languedoc - Family house with private heated swimming pool - Close to the beaches - Capacity 10 people Max -
Spacious and bright “Charming Residence” (over 400m2) surrounded by a 1 hectare enclosed park in the heart of the vineyards. Located less than 10 km from the beaches of the Languedoc coast (Adge, Marseillan, etc.) and the historic town from Pézenas.
The swimming pool area (totally private) facing south is located a little away from the house, in the old vegetable garden of the estate, to allow everyone's peace and quiet, its large pool (12X6) is heated, the beaches are equipped with armchairs with cushions, parasols or pergolas.
The house: On the ground floor, 2 large living rooms, a dining room/library and an office all open onto a large south-facing terrace “the place to be”; The “full equipped” kitchen has a dining area.
Upstairs, 5 bright and refined bedrooms, including a suite with private bathroom and 2 shower rooms. 2 separate toilets on the ground floor and upstairs.
Outside: barbecue, deck chairs... The garden designed by the famous Büller brothers and its large meadow allow all games (Badminton, tennis table, pétanque, Molkky etc.) or naps in the shade of century-old trees.
Wi-Fi throughout the house, CD and DVD players, numerous board games, books….
This 19th century castle with harmonious proportions will welcome you in the authentic and warm atmosphere of a "French-style family home" created over the 6 generations of women who succeeded one another who, while adapting to the most modern standards of comfort, have managed to preserve its charm and authenticity.
Unfortunately, for security reasons and in particular interior and exterior stairs, children under 5/6 years old are not accepted, and the house is not accessible to disabled people.
For more information and photos, visit the site: chateau-hortes.com and its film.
Linen is provided (beds are made on arrival) for a flat rate of €20 per person to be paid on site upon arrival with end-of-stay cleaning of €180.
For a 2 weeks stay or more, 2 hours of cleaning on Saturday morning from 10 a.m. to 12 p.m. for the bathrooms and kitchen are included in the rent; Beds are made again.
Possibility of additional cleaning hours during the stay : 15€/hour.
Property description
Sleeping capacity
- 4 Double bed(s)
- 2 Single bed(s)
- 1 Baby cot
Layout
- Kitchen
- Garage
- Garden
- Terrace
- 5 Bedroom(s)
- 3 Bathroom
- 3 WC
Amenities
- Barbecue
- Baby equipment
- Washing machine
- Dish washer
- Preferably non-smoking
- Private pool
- Television
- Vehicle advisable
- Wi-Fi
Services
- Sheets provided
- Linen provided
- Cleaning possible
Activities
- Art and museums
- Golf
- Beach and seaside activities
- Hiking
- Vineyards / wine tasting
Location
Availability calendar
September 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
-
Du Sat 21 September 2024 au Sat 12 October 2024
3 nights minimum, 3.000 € per week , 500 € per night
Additional information
- Fixed cost house cleaning charge : 180,00 €
- Tourist tax :1,15 € /person/night
- Deposit : 1.000,00 €
Contact the owner